MJB Management & Integrated Services is pleased to partner with Lincoln University College, Malaysia, a globally recognised higher education institution, to facilitate access to a wide range of academic programmes across multiple disciplines.
Through this partnership, MJB Management & Integrated Services acts as an education support and facilitation partner, assisting prospective students with programme information, guidance, application coordination, and student support services. The academic programmes listed on this page are fully designed, delivered, assessed, and awarded by Lincoln University College, Malaysia, in accordance with its institutional approvals and regulatory requirements.
The programmes span undergraduate, postgraduate, doctoral, diploma, and foundation levels across fields such as Business, Management, Engineering, Health Sciences, Education, Computing, Hospitality, Social Sciences, and related areas. Programme availability, delivery mode (on-campus, ODL, or blended), and admission requirements are determined solely by Lincoln University College.
This partnership is established to broaden access to internationally recognised academic opportunities while maintaining transparency, quality assurance, and institutional integrity.
| Program | Mode | Duration | |
|---|---|---|---|
| PhD in Medical Anatomy | Research | 36 | |
| Doctor of Philosophy (PhD) in Medical Physiology | Research | 36 | |
| Doctor of Philosophy in Medical Sciences | Research | 36 | |
| Master in Medical Ultrasound | Coursework | 24 | |
| Master of Medical Sciences | Research | 12 | |
| Master of Science in Public Health | Coursework | 18 | |
| Master of Science in Public Health (By Research) | Research | 24 | |
| Postgraduate Diploma in Wound Care Management | Coursework | 12 | |
| Doctor of Medicine (MD) | Coursework | 60 | |
| Bachelor of Cardiopulmonary & Perfusion Technology (Hons) | Coursework | 48 | |
| Bachelor of Medical Imaging (Hons) | Coursework | 48 |
| Program | Level | Mode | Duration |
|---|---|---|---|
| Doctor of Philosophy in Dentistry | PhD | Research | 36 |
| Master of Science in Dentistry | Master | Research | 24 |
| Doctor of Dental Surgery (DDS) | Bachelor | Coursework | 60 |
| Program | Level | Mode | Duration |
|---|---|---|---|
| Doctor of Philosophy (PhD) in Pharmacy | PhD | Research | 36 |
| Master of Pharmacy | Master | Research | 24 |
| Bachelor of Pharmacy (Honours) | Bachelor | Coursework | 48 |
| Bachelor in Cosmetic Science (Honours) | Bachelor | Coursework | 48 |
| Diploma in Pharmacy | Diploma | Coursework | 36 |
| Diploma in Pharmacy (ODL) | Diploma | ODL | 36 |
| Program | Level | Mode | Duration |
|---|---|---|---|
| Doctor of Philosophy (PhD) in Nursing | PhD | Research | 36 |
| Master of Science in Healthcare | Master | Research | 24 |
| Master in Nursing | Master | Research | 24 |
| Master in Nursing (Education) | Master | Coursework | 18 |
| Master of Nursing (Midwifery) | Master | Coursework | 18 |
| Master of Nursing (Public Health) | Master | Coursework | 18 |
| Master of Nursing (Public Health – ODL) | Master | ODL | 24 |
| Post Basic Renal Care Nursing | Certificate | Coursework | 6 |
| Post Basic Certificate in Teaching Methodology for Nurses | Certificate | Coursework | 6 |
| Bachelor of Nursing (Public Health) (Hons) | Bachelor | Coursework | 48 |
| Bachelor of Nursing Sciences (Hons) | Bachelor | Coursework | 48 |
| Bachelor of Nursing Sciences (Hons – ODL) | Bachelor | ODL | 36 |
| Diploma in Nursing | Diploma | Coursework | 36 |
| Program | Level | Mode | Duration |
|---|---|---|---|
| PhD in Health Sciences | PhD | Research | 24 |
| Doctor of Philosophy in Traditional Chinese Medicine | PhD | Research | 36 |
| Doctor of Philosophy in Agriculture | PhD | Research | 36 |
| Doctor of Philosophy in Applied Sciences | PhD | Research | 36 |
| Doctor of Philosophy in Nutrition | PhD | Research | 36 |
| Doctor of Philosophy in Physiotherapy | PhD | Research | 36 |
| Master of Agriculture | Master | Research | 24 |
| Master of Physiotherapy (By Research) | Master | Research | 24 |
| Master of Science in Applied Geology | Master | Coursework | 18 |
| Master of Science in Biotechnology | Master | Coursework | 18 |
| Program | Level | Mode | Duration |
|---|---|---|---|
| Doctor of Philosophy (Engineering) | PhD | Research | 36 |
| Master in Construction Management | Master | Coursework | 16 |
| Master in Construction Management (ODL) | Master | ODL | 16 |
| Master of Engineering | Master | Research | 24 |
| Master of Mechanical Engineering | Master | Coursework | 18 |
| Master of Science in Civil Engineering | Master | Coursework | 18 |
| Master of Science in Electrical & Electronics Engineering | Master | Coursework | 18 |
| Master of Science in Telecommunication Engineering | Master | Coursework | 18 |
| Program | Level | Mode | Duration |
|---|---|---|---|
| Doctor of Philosophy (PhD) in Social Sciences | PhD | Research | 36 |
| Doctor of Philosophy in Education | PhD | Research | 36 |
| Doctor of Philosophy in Psychology | PhD | Research | 36 |
| Master of Education | Master | Coursework | 18 |
| Master of Education (By Research) | Master | Research | 24 |
| Master of Education (ODL) | Master | ODL | 18 |
| Master of International Relations | Master | Coursework | 18 |
| Master of Social Work | Master | Coursework | 18 |
| Bachelor of Early Childhood Education (Hons) | Bachelor | Coursework | 36 |
| Bachelor of Psychology (Hons) | Bachelor | Coursework | 40 |
| Diploma in Early Childhood Education | Diploma | Coursework | 30 |
| Program | Level | Mode | Duration |
|---|---|---|---|
| PhD in Information Technology | PhD | Research | 36 |
| Doctor of Philosophy in Computer Science | PhD | Research | 36 |
| Doctor of Philosophy in Data Science | PhD | Research | 36 |
| Doctor of Philosophy in Cybersecurity | PhD | Research | 36 |
| Master in Financial Technology | Master | Coursework | 12 |
| Master of Computer Science | Master | Coursework | 18 |
| Master of Computer Science (ODL) | Master | ODL | 24 |
| Bachelor of Computer Science (Artificial Intelligence) (Hons) | Bachelor | Coursework | 36 |
| Diploma in Computer Science | Diploma | Coursework | 30 |
| Program | Level | Mode | Duration |
|---|---|---|---|
| Doctor of Business Administration | PhD | Coursework | 36 |
| Doctor of Philosophy (PhD) in Accounting | PhD | Research | 24 |
| Doctor of Philosophy (PhD) in Management | PhD | Research | 36 |
| Master of Business Administration | Master | Coursework | 12 |
| Master of Business Administration (ODL) | Master | ODL | 12 |
| Master of Accountancy | Master | Coursework | 16 |
| Bachelor of Business Administration (Hons) | Bachelor | Coursework | 36 |
| Diploma in Business Administration | Diploma | Coursework | 30 |
| Program | Level | Mode | Duration |
|---|---|---|---|
| Doctor of Philosophy in Tourism & Hospitality Management | PhD | Research | 36 |
| Master in Tourism Management | Master | Coursework | 18 |
| Master of Business Administration in Hospitality Management | Master | Coursework | 18 |
| Bachelor in Tourism Management | Bachelor | Coursework | 36 |
| Diploma in Culinary Arts | Diploma | Coursework | 24 |
MJB Management & Integrated Services is not a degree-awarding institution and does not claim ownership, accreditation, or academic authority over the programmes listed on this page.
All academic qualifications, certificates, transcripts, and awards are:
Issued exclusively by Lincoln University College, Malaysia
Subject to Lincoln University College’s academic regulations, approvals, and accreditation status
Governed by the university’s admission criteria, assessment standards, and graduation requirements
MJB Management & Integrated Services provides administrative support, student advisory services, and partnership facilitation only. Final decisions regarding admission, progression, assessment, graduation, and certification rest solely with Lincoln University College, Malaysia.